ResultIndian Premier League
Match Center
Chennai Super Kings vs Kolkata Knight Riders – Match Stats & Scorecard
2009/10
CSK
Chennai Super Kings
143/1 (13.3)
VS
KKR
Kolkata Knight Riders
139/8 (20.0)
Chennai Super Kings won by 9 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 21–11 wins
Chennai Super Kings Recent FormL L L W W
Kolkata Knight Riders Recent FormL W W L W
Venue History48 archived matches · Avg 1st inns 166
Kolkata Knight Riders — 139/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Ganguly lbw b DE Bollinger | 10 | 12 | 2 | 0 | 83.33 |
| CH Gayle st MS Dhoni b R Ashwin | 7 | 4 | 0 | 1 | 175 |
| BB McCullum c M Muralitharan b R Ashwin | 0 | 4 | 0 | 0 | 0 |
| MK Tiwary c M Vijay b SK Raina | 27 | 31 | 2 | 0 | 87.1 |
| DJ Hussey st MS Dhoni b R Ashwin | 0 | 3 | 0 | 0 | 0 |
| AD Mathews c ML Hayden b M Muralitharan | 48 | 48 | 3 | 2 | 100 |
| WP Saha st MS Dhoni b SB Jakati | 1 | 2 | 0 | 0 | 50 |
| LR Shukla c ML Hayden b DE Bollinger | 17 | 10 | 0 | 2 | 170 |
| AB Agarkar not out | 9 | 5 | 2 | 0 | 180 |
| Iqbal Abdulla not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 16 | 3 | 4 |
| DE Bollinger | 4.0 | 1 | 15 | 2 | 3.75 |
| JA Morkel | 2.0 | 0 | 14 | 0 | 7 |
| SB Jakati | 4.0 | 0 | 23 | 1 | 5.75 |
| M Muralitharan | 4.0 | 0 | 47 | 1 | 11.75 |
| SK Raina | 2.0 | 0 | 18 | 1 | 9 |
Chennai Super Kings — 143/1 (13.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay not out | 50 | 40 | 4 | 2 | 125 |
| ML Hayden b CH Gayle | 0 | 2 | 0 | 0 | 0 |
| SK Raina not out | 78 | 39 | 11 | 3 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CH Gayle | 3.0 | 0 | 35 | 1 | 11.67 |
| AB Dinda | 2.0 | 0 | 25 | 0 | 12.5 |
| AB Agarkar | 2.0 | 0 | 14 | 0 | 7 |
| Iqbal Abdulla | 2.3 | 0 | 21 | 0 | 8.4 |
| DJ Hussey | 2.0 | 0 | 22 | 0 | 11 |
| AD Mathews | 1.0 | 0 | 15 | 0 | 15 |
| LR Shukla | 1.0 | 0 | 9 | 0 | 9 |
