ResultIndian Premier League
Match Center
Delhi Capitals vs Royal Challengers Bengaluru – Match Stats & Scorecard
2025
DC
Delhi Capitals
162/8 (20.0)
VS
RCB
Royal Challengers Bengaluru
165/4 (18.3)
Royal Challengers Bengaluru won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 2–3 wins
Delhi Capitals Recent FormW W W L L
Royal Challengers Bengaluru Recent FormW W L W W
Venue History30 archived matches · Avg 1st inns 194
Delhi Capitals — 162/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abishek Porel c JM Sharma b JR Hazlewood | 28 | 11 | 2 | 2 | 254.55 |
| F du Plessis c V Kohli b KH Pandya | 22 | 26 | 2 | 0 | 84.62 |
| KK Nair c B Kumar b Yash Dayal | 4 | 4 | 1 | 0 | 100 |
| KL Rahul c JG Bethell b B Kumar | 41 | 39 | 3 | 0 | 105.13 |
| AR Patel b JR Hazlewood | 15 | 13 | 1 | 1 | 115.38 |
| T Stubbs c JR Hazlewood b B Kumar | 34 | 18 | 5 | 1 | 188.89 |
| Ashutosh Sharma b B Kumar | 2 | 3 | 0 | 0 | 66.67 |
| V Nigam run out (V Kohli, B Kumar) | 12 | 6 | 0 | 1 | 200 |
| MA Starc not out | 0 | 0 | 0 | 0 | 0 |
| PVD Chameera not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 33 | 3 | 8.25 |
| Yash Dayal | 4.0 | 0 | 42 | 1 | 10.5 |
| JR Hazlewood | 4.0 | 0 | 36 | 2 | 9 |
| Suyash Sharma | 4.0 | 0 | 22 | 0 | 5.5 |
| KH Pandya | 4.0 | 0 | 28 | 1 | 7 |
Royal Challengers Bengaluru — 165/4 (18.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JG Bethell c KK Nair b AR Patel | 12 | 6 | 1 | 1 | 200 |
| V Kohli c MA Starc b PVD Chameera | 51 | 47 | 4 | 0 | 108.51 |
| D Padikkal b AR Patel | 0 | 2 | 0 | 0 | 0 |
| RM Patidar run out (KK Nair) | 6 | 6 | 1 | 0 | 100 |
| KH Pandya not out | 73 | 47 | 5 | 4 | 155.32 |
| TH David not out | 19 | 5 | 3 | 1 | 380 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AR Patel | 4.0 | 0 | 19 | 2 | 4.75 |
| MA Starc | 3.0 | 0 | 31 | 0 | 10.33 |
| Mukesh Kumar | 3.3 | 0 | 51 | 0 | 14.57 |
| V Nigam | 1.0 | 0 | 12 | 0 | 12 |
| Kuldeep Yadav | 4.0 | 0 | 28 | 0 | 7 |
| PVD Chameera | 3.0 | 0 | 24 | 1 | 8 |
