ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Chennai Super Kings – Match Stats & Scorecard
2024
KKR
Kolkata Knight Riders
137/9 (20.0)
VS
CSK
Chennai Super Kings
141/3 (17.4)
Chennai Super Kings won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 11–21 wins
Kolkata Knight Riders Recent FormL W W L W
Chennai Super Kings Recent FormL L L W W
Venue History41 archived matches · Avg 1st inns 168
Kolkata Knight Riders — 137/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PD Salt c RA Jadeja b TU Deshpande | 0 | 1 | 0 | 0 | 0 |
| SP Narine c M Theekshana b RA Jadeja | 27 | 20 | 3 | 2 | 135 |
| A Raghuvanshi lbw b RA Jadeja | 24 | 18 | 3 | 1 | 133.33 |
| SS Iyer c RA Jadeja b Mustafizur Rahman | 34 | 32 | 3 | 0 | 106.25 |
| VR Iyer c DJ Mitchell b RA Jadeja | 3 | 8 | 0 | 0 | 37.5 |
| Ramandeep Singh b M Theekshana | 13 | 12 | 0 | 1 | 108.33 |
| RK Singh b TU Deshpande | 9 | 14 | 0 | 0 | 64.29 |
| AD Russell c DJ Mitchell b TU Deshpande | 10 | 10 | 2 | 0 | 100 |
| AS Roy not out | 3 | 3 | 0 | 0 | 100 |
| MA Starc c R Ravindra b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0 |
| VG Arora not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TU Deshpande | 4.0 | 0 | 33 | 3 | 8.25 |
| Mustafizur Rahman | 4.0 | 0 | 22 | 2 | 5.5 |
| SN Thakur | 3.0 | 0 | 27 | 0 | 9 |
| M Theekshana | 4.0 | 0 | 28 | 1 | 7 |
| RA Jadeja | 4.0 | 0 | 18 | 3 | 4.5 |
| R Ravindra | 1.0 | 0 | 4 | 0 | 4 |
Chennai Super Kings — 141/3 (17.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Ravindra c CV Varun b VG Arora | 15 | 8 | 3 | 0 | 187.5 |
| RD Gaikwad not out | 67 | 58 | 9 | 0 | 115.52 |
| DJ Mitchell b SP Narine | 25 | 19 | 1 | 1 | 131.58 |
| S Dube b VG Arora | 28 | 18 | 1 | 3 | 155.56 |
| MS Dhoni not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 3.0 | 0 | 29 | 0 | 9.67 |
| VG Arora | 4.0 | 0 | 28 | 2 | 7 |
| AS Roy | 1.4 | 0 | 18 | 0 | 10.8 |
| SP Narine | 4.0 | 0 | 30 | 1 | 7.5 |
| CV Varun | 4.0 | 0 | 26 | 0 | 6.5 |
| AD Russell | 1.0 | 0 | 8 | 0 | 8 |
