ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Mumbai Indians – Match Stats & Scorecard
2025
KKR
Kolkata Knight Riders
116/10 (16.2)
VS
MI
Mumbai Indians
121/2 (12.5)
Mumbai Indians won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head37 meetings · 12–25 wins
Kolkata Knight Riders Recent FormL W W L W
Mumbai Indians Recent FormL L W L W
Venue History59 archived matches · Avg 1st inns 182
Kolkata Knight Riders — 116/10 (16.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c Ashwani Kumar b DL Chahar | 1 | 3 | 0 | 0 | 33.33 |
| SP Narine b TA Boult | 0 | 2 | 0 | 0 | 0 |
| AM Rahane c Tilak Varma b Ashwani Kumar | 11 | 7 | 1 | 1 | 157.14 |
| A Raghuvanshi c Naman Dhir b HH Pandya | 26 | 16 | 3 | 1 | 162.5 |
| VR Iyer c RD Rickelton b DL Chahar | 3 | 9 | 0 | 0 | 33.33 |
| RK Singh c Naman Dhir b Ashwani Kumar | 17 | 14 | 1 | 1 | 121.43 |
| MK Pandey b Ashwani Kumar | 19 | 14 | 2 | 1 | 135.71 |
| AD Russell b Ashwani Kumar | 5 | 11 | 1 | 0 | 45.45 |
| Ramandeep Singh c HH Pandya b MJ Santner | 22 | 12 | 1 | 2 | 183.33 |
| Harshit Rana c Naman Dhir b V Puthur | 4 | 8 | 0 | 0 | 50 |
| SH Johnson not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 23 | 1 | 5.75 |
| DL Chahar | 2.0 | 0 | 19 | 2 | 9.5 |
| Ashwani Kumar | 3.0 | 0 | 24 | 4 | 8 |
| HH Pandya | 2.0 | 0 | 10 | 1 | 5 |
| V Puthur | 2.0 | 0 | 21 | 1 | 10.5 |
| MJ Santner | 3.2 | 0 | 17 | 1 | 5.1 |
Mumbai Indians — 121/2 (12.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c Harshit Rana b AD Russell | 13 | 12 | 0 | 1 | 108.33 |
| RD Rickelton not out | 62 | 41 | 4 | 5 | 151.22 |
| WG Jacks c AM Rahane b AD Russell | 16 | 17 | 0 | 1 | 94.12 |
| SA Yadav not out | 27 | 9 | 3 | 2 | 300 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SH Johnson | 2.0 | 0 | 14 | 0 | 7 |
| Harshit Rana | 2.0 | 0 | 28 | 0 | 14 |
| CV Varun | 3.0 | 0 | 12 | 0 | 4 |
| AD Russell | 2.5 | 0 | 35 | 2 | 12.35 |
| SP Narine | 3.0 | 0 | 32 | 0 | 10.67 |
