ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Rajasthan Royals – Match Stats & Scorecard
2011
KKR
Kolkata Knight Riders
85/2 (13.5)
VS
RR
Rajasthan Royals
81/10 (15.2)
Kolkata Knight Riders won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head31 meetings · 17–12 wins
Kolkata Knight Riders Recent FormL W W L W
Rajasthan Royals Recent FormL W W W L
Venue History77 archived matches · Avg 1st inns 160
Rajasthan Royals — 81/10 (15.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watson b L Balaji | 11 | 13 | 2 | 0 | 84.62 |
| AG Paunikar st MS Bisla b Iqbal Abdulla | 15 | 15 | 2 | 0 | 100 |
| FY Fazal run out (Iqbal Abdulla) | 3 | 4 | 0 | 0 | 75 |
| AS Raut run out (Shakib Al Hasan, MS Bisla) | 11 | 15 | 1 | 0 | 73.33 |
| AL Menaria c R Bhatia b L Balaji | 21 | 17 | 1 | 1 | 123.53 |
| LRPL Taylor st MS Bisla b YK Pathan | 6 | 9 | 0 | 0 | 66.67 |
| AM Rahane b L Balaji | 6 | 9 | 0 | 0 | 66.67 |
| SK Warne not out | 3 | 6 | 0 | 0 | 50 |
| A Singh b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0 |
| SW Tait b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0 |
| SK Trivedi b B Lee | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 2.2 | 0 | 12 | 1 | 5.14 |
| Shakib Al Hasan | 4.0 | 0 | 21 | 2 | 5.25 |
| L Balaji | 3.0 | 0 | 15 | 3 | 5 |
| Iqbal Abdulla | 3.0 | 0 | 18 | 1 | 6 |
| R Bhatia | 1.0 | 0 | 4 | 0 | 4 |
| YK Pathan | 2.0 | 0 | 10 | 1 | 5 |
Kolkata Knight Riders — 85/2 (13.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis c LRPL Taylor b SW Tait | 0 | 2 | 0 | 0 | 0 |
| MS Bisla c AS Raut b SK Warne | 9 | 22 | 0 | 0 | 40.91 |
| G Gambhir not out | 35 | 35 | 3 | 0 | 100 |
| MK Tiwary not out | 30 | 26 | 4 | 1 | 115.38 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SW Tait | 3.5 | 0 | 29 | 1 | 7.57 |
| SR Watson | 4.0 | 0 | 20 | 0 | 5 |
| SK Warne | 4.0 | 0 | 17 | 1 | 4.25 |
| SK Trivedi | 1.0 | 0 | 8 | 0 | 8 |
| A Singh | 1.0 | 0 | 7 | 0 | 7 |
