ResultIndian Premier League
Match Center
Rajasthan Royals vs Kochi Tuskers Kerala – Match Stats & Scorecard
2011
RR
Rajasthan Royals
111/2 (14.1)
VS
KTK
Kochi Tuskers Kerala
109/10 (20.0)
Rajasthan Royals won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 1–1 wins
Rajasthan Royals Recent FormL W W W L
Kochi Tuskers Kerala Recent FormL W L L W
Venue History47 archived matches · Avg 1st inns 158
Kochi Tuskers Kerala — 109/10 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DPMD Jayawardene b J Botha | 13 | 13 | 2 | 0 | 100 |
| VVS Laxman run out (R Dravid) | 8 | 10 | 1 | 0 | 80 |
| PA Patel st DH Yagnik b SK Warne | 32 | 34 | 2 | 0 | 94.12 |
| BJ Hodge b SK Warne | 8 | 14 | 0 | 0 | 57.14 |
| RA Jadeja c & b SK Warne | 22 | 23 | 2 | 0 | 95.65 |
| RV Gomez c SR Watson b SK Trivedi | 0 | 1 | 0 | 0 | 0 |
| NLTC Perera c STR Binny b SK Trivedi | 1 | 4 | 0 | 0 | 25 |
| KM Jadhav c DH Yagnik b SK Trivedi | 5 | 9 | 0 | 0 | 55.56 |
| R Vinay Kumar c SR Watson b A Singh | 5 | 4 | 1 | 0 | 125 |
| M Muralitharan not out | 5 | 8 | 0 | 0 | 62.5 |
| RP Singh run out (J Botha, DH Yagnik) | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Singh | 4.0 | 0 | 26 | 1 | 6.5 |
| SR Watson | 4.0 | 0 | 23 | 0 | 5.75 |
| J Botha | 4.0 | 0 | 19 | 1 | 4.75 |
| SK Warne | 4.0 | 0 | 16 | 3 | 4 |
| SK Trivedi | 4.0 | 0 | 19 | 3 | 4.75 |
Rajasthan Royals — 111/2 (14.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watson b RA Jadeja | 49 | 40 | 4 | 2 | 122.5 |
| R Dravid run out (KM Jadhav, PA Patel) | 44 | 37 | 4 | 1 | 118.92 |
| J Botha not out | 14 | 7 | 3 | 0 | 200 |
| LRPL Taylor not out | 2 | 1 | 0 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 2.0 | 0 | 11 | 0 | 5.5 |
| R Vinay Kumar | 3.0 | 0 | 27 | 0 | 9 |
| M Muralitharan | 3.1 | 0 | 28 | 0 | 8.84 |
| NLTC Perera | 2.0 | 0 | 11 | 0 | 5.5 |
| RA Jadeja | 3.0 | 0 | 24 | 1 | 8 |
| RV Gomez | 1.0 | 0 | 9 | 0 | 9 |
