ResultIndian Premier League
Match Center
Rising Pune Supergiant vs Kings XI Punjab – Match Stats & Scorecard
2017
RPS
Rising Pune Supergiant
78/1 (12.0)
VS
KXP
Kings XI Punjab
73/10 (15.5)
Rising Pune Supergiant won by 9 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 1–1 wins
Rising Pune Supergiant Recent FormL W W L W
Kings XI Punjab Recent FormL L W W W
Venue History22 archived matches · Avg 1st inns 166
Kings XI Punjab — 73/10 (15.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Guptill c MK Tiwary b JD Unadkat | 0 | 1 | 0 | 0 | 0 |
| WP Saha c MS Dhoni b DT Christian | 13 | 17 | 0 | 1 | 76.47 |
| SE Marsh c SPD Smith b SN Thakur | 10 | 13 | 2 | 0 | 76.92 |
| EJG Morgan run out (JD Unadkat) | 4 | 4 | 1 | 0 | 100 |
| R Tewatia c JD Unadkat b SN Thakur | 4 | 3 | 1 | 0 | 133.33 |
| GJ Maxwell c AM Rahane b SN Thakur | 0 | 3 | 0 | 0 | 0 |
| AR Patel c MS Dhoni b DT Christian | 22 | 20 | 1 | 1 | 110 |
| Swapnil Singh c MS Dhoni b JD Unadkat | 10 | 17 | 0 | 0 | 58.82 |
| MM Sharma c DT Christian b A Zampa | 6 | 12 | 0 | 0 | 50 |
| I Sharma c SPD Smith b A Zampa | 1 | 5 | 0 | 0 | 20 |
| Sandeep Sharma not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JD Unadkat | 3.0 | 1 | 12 | 2 | 4 |
| SN Thakur | 4.0 | 0 | 19 | 3 | 4.75 |
| BA Stokes | 3.0 | 0 | 10 | 0 | 3.33 |
| A Zampa | 3.5 | 0 | 22 | 2 | 5.74 |
| DT Christian | 2.0 | 0 | 10 | 2 | 5 |
Rising Pune Supergiant — 78/1 (12.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane not out | 34 | 34 | 1 | 1 | 100 |
| RA Tripathi b AR Patel | 28 | 20 | 4 | 1 | 140 |
| SPD Smith not out | 15 | 18 | 0 | 0 | 83.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 2.0 | 0 | 12 | 0 | 6 |
| MM Sharma | 1.0 | 0 | 6 | 0 | 6 |
| I Sharma | 1.0 | 0 | 12 | 0 | 12 |
| R Tewatia | 3.0 | 0 | 14 | 0 | 4.67 |
| AR Patel | 2.0 | 0 | 13 | 1 | 6.5 |
| Swapnil Singh | 1.0 | 0 | 6 | 0 | 6 |
| GJ Maxwell | 2.0 | 0 | 15 | 0 | 7.5 |
