ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Kings XI Punjab – Match Stats & Scorecard
2018
SH
Sunrisers Hyderabad
132/6 (20.0)
VS
KXP
Kings XI Punjab
119/10 (19.2)
Sunrisers Hyderabad won by 13 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head16 meetings · 11–5 wins
Sunrisers Hyderabad Recent FormL W W L W
Kings XI Punjab Recent FormL L W W W
Venue History15 archived matches · Avg 1st inns 163
Sunrisers Hyderabad — 132/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Dhawan c KK Nair b AS Rajpoot | 11 | 8 | 2 | 0 | 137.5 |
| KS Williamson c R Ashwin b AS Rajpoot | 0 | 3 | 0 | 0 | 0 |
| WP Saha c AJ Tye b AS Rajpoot | 6 | 9 | 1 | 0 | 66.67 |
| MK Pandey b AS Rajpoot | 54 | 51 | 3 | 1 | 105.88 |
| Shakib Al Hasan c MA Agarwal b Mujeeb Ur Rahman | 28 | 29 | 3 | 0 | 96.55 |
| YK Pathan not out | 21 | 19 | 1 | 1 | 110.53 |
| Mohammad Nabi c MA Agarwal b AS Rajpoot | 4 | 2 | 1 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Rajpoot | 4.0 | 0 | 14 | 5 | 3.5 |
| BB Sran | 3.0 | 0 | 27 | 0 | 9 |
| R Ashwin | 4.0 | 0 | 34 | 0 | 8.5 |
| MK Tiwary | 1.0 | 0 | 10 | 0 | 10 |
| Mujeeb Ur Rahman | 4.0 | 0 | 17 | 1 | 4.25 |
| AJ Tye | 4.0 | 0 | 28 | 0 | 7 |
Kings XI Punjab — 119/10 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul b Rashid Khan | 32 | 26 | 4 | 1 | 123.08 |
| CH Gayle c & b Basil Thampi | 23 | 22 | 1 | 2 | 104.55 |
| MA Agarwal c MK Pandey b Shakib Al Hasan | 12 | 15 | 0 | 0 | 80 |
| KK Nair lbw b Rashid Khan | 13 | 17 | 0 | 0 | 76.47 |
| AJ Finch c MK Pandey b Shakib Al Hasan | 8 | 4 | 0 | 1 | 200 |
| MK Tiwary c KS Williamson b Sandeep Sharma | 1 | 5 | 0 | 0 | 20 |
| R Ashwin c KS Williamson b Rashid Khan | 4 | 6 | 0 | 0 | 66.67 |
| AJ Tye lbw b Sandeep Sharma | 4 | 2 | 1 | 0 | 200 |
| BB Sran run out | 2 | 5 | 0 | 0 | 40 |
| AS Rajpoot b Basil Thampi | 8 | 9 | 1 | 0 | 88.89 |
| Mujeeb Ur Rahman not out | 10 | 5 | 2 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 0 | 17 | 2 | 4.25 |
| Mohammad Nabi | 2.0 | 0 | 24 | 0 | 12 |
| S Kaul | 4.0 | 0 | 25 | 0 | 6.25 |
| Basil Thampi | 2.2 | 1 | 14 | 2 | 6 |
| Rashid Khan | 4.0 | 0 | 19 | 3 | 4.75 |
| Shakib Al Hasan | 3.0 | 0 | 18 | 2 | 6 |
